Full-HD 23.8-inch LED Touch Screen Gaming Monitor from China Suppliers and Factory for Precision Interface
Display Spec
23.8" FHD 1080P
Touch Technology
Projected Capacitive (PCAP)
LED Bezel
WS2812 Addressable LED
Video Inputs
VGA / DVI / HDMI
LCD Monitor Specifications
| Series | LED Deco Slim (LED Bezel) | |
| Display Type | 16:9 Ratio, 23.8 inch TFT-LCD | |
| Active Area | 527.04 x 296.46 (mm) | |
| Monitor Dimensions (WxHxD) | 606.6 x 380.2 x 50.9 (mm) | |
| Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
| Support Colors | 16.7M | |
| Brightness (Typ.) | Pure LCD Panel | 400 cd/m² |
| With Touch Monitor | 330 cd/m² | |
| Response Time (Typ.) | 14 ms | |
| Viewing Angle (Typ. at CR > 10) | Horizontal (Left/Right) | 89° / 89° |
| Vertical (Up/Down) | 89° / 89° | |
| Contrast Ratio (Typ.) | 1000 : 1 | |
| Video Input / Interface | VGA / DVI / HDMI | |
| Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
| Power Supply |
Type: External Display Voltage: DC 12V ± 5% Input (Line) Voltage: AC 100-240V, 50-60Hz |
|
| Environment | Operating Temp. | 0 ~ 50°C |
| Operating RH | 10% ~ 90% | |
| Storage Temp. | -20 ~ 60°C | |
| Storage RH | 5% ~ 90% | |
| MTBF | ≥ 30,000 Hours | |
| LED Backlight Life Time (Typ.) | ≥ 30,000 Hours | |
| Weight (N.W / G.W) | 9 Kgs / 10 Kgs | |
| Dimensions | 606.6 x 380.2 x 50.9 (mm) | |
| Power Consumption | Standby Power: ≤ 1.5W / Operating Power: ≤ 30W | |
| Mount Interface |
1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount |
|
| OSD Control | Buttons | AUTO, +, POWER, -, MENU |
| Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
| LED | SMD 5050, 60 LEDs/m | |
| LED IC / Power | WS2812, 14.4W/m, 12V | |
Touch Screen Specifications
| Touch Type | 23.8 inch Projected Capacitive Touchscreen |
| Touch Input / Interface | USB |
| Response Time | ≤ 10 ms |
| Hardness | Min. 7H |
| Light Transmittance | ≥ 85% |
| Support System | XP, WIN7, WIN8, WIN10, Linux, Android |
| View Area | 527.04 x 296.46 (mm) |
| Cover Glass Thickness | 3.0 ± 0.2 (mm) |
| Touch Test | ≥ 5,000,000 touches |
| Touch Controller | EETI / ILI / Siliconworks (optional) |
Frequently Asked Questions (FAQ)
1. What display size and resolution does this monitor provide?
The monitor features a 23.8-inch TFT-LCD display with a 16:9 aspect ratio and a suggested native resolution of 1920 x 1080 @60Hz (Full HD 1080P).
2. What video connectivity and interfaces are available?
The display supports multiple signal inputs including standard VGA, DVI, and HDMI interfaces for flexible video source compatibility.
3. What are the key features of the touch screen?
It comes equipped with a 23.8-inch Projected Capacitive (PCAP) touchscreen featuring a fast response time (≤10ms), a surface hardness rating of Min. 7H, and a USB connection interface.
4. Which operating systems are supported by the touchscreen?
The touch panel provides broad compatibility with Windows XP, Windows 7, Windows 8, Windows 10, Linux, and Android operating systems.
5. What are the mounting options and power requirements?
It supports 100 x 200mm mounting interface options as well as bracket mounting for horizontal or vertical orientations. It operates on an external DC 12V ±5% power supply with AC 100-240V, 50-60Hz line input.
6. What type of LED bezel lighting is built into the frame?
The integrated LED Deco Slim bezel incorporates SMD 5050 LEDs (60 LEDs/m) powered by WS2812 ICs at 14.4W/m, 12V.
















